Курс на 20/05/2012
Rata internă / Rata BNM
Rata internă / Rata BNM
| EUR | 15.0734 |
| USD | 11.8726 |
| RON | 3.3889 |
| UAH | 1.4744 |
| RUB | 0.3818 |
| EUR | 16.5 |
| USD | 11.6 |
Prognoza Meteo la 20/5/2012
in Chisinau / Balti
| Noapte | от 14 до 16 | |
| Dimineata | от 17 до 19 | |
| Ziua | от 21 до 23 | |
| Seara | от 17 до 19 | |
| Noapte | от 13 до 15 | |
| Dimineata | от 17 до 19 | |
| Ziua | от 21 до 23 | |
| Seara | от 20 до 22 |
Intergrated Solutions
- OmniTik UPA-5HnD
- RB751G-2HnD
- RB750UP
- SEXTANT
- RB1100AH
- RB1100AHx2
- SXT Sixpack
- RBSXT
- OmniTIK U-5HnD
- RB751U-2HnD
- Groove5Hn
- GrooveA5Hn
- RB750GL
- RB1200
- RB250GS
- RB750